U.S. High School Track & Field National Records Update 2024
Click here to see the latest high school records set in 2024
Do Any of the 2023 High School Record-Breakers Have the Juice To Make the 2024 Olympic Team?
The 2023 high school track and field season bore witness to an electrifying display of talent. Four national records fell, each one a testament to the dedication and skill of the athletes who dared to dream big. From Mia Brahe-Pedersen’s blistering speed and Simeon Birnbaum’s exhilarating distance runs to Emma Sralla’s mighty throws and Hana Moll’s historic vaults, these record-breakers have etched their names in the annals of sporting greatness, inspiring awe and admiration with every stride, toss and leap.
Here’s a look at the 2023 U.S. high school track and field national record-breakers and their shot at clinching a spot on the 2024 U.S. Olympic Team:
Girls 100 Meters: Mia Brahe-Pedersen
Leading the way among the latest arrivals to grace the U.S. High School Track & Field National Records book is 100-meter sprint sensation Mia Brahe-Pedersen. On May 27, 2023, while still a junior at Oregon’s Lake Oswego High School, Brahe-Pedersen clocked an astonishing 11-second flat to break the previous record (11.14) set by Marion Jones in 1992, as recognized by the National Federation of State High School Associations (NFSH).
This past February, the high school senior suffered a strained hamstring, but if she can fully recover, look for a healthy Brahe-Pedersen to post a legit sub-11 during her final high school campaign—and even compete for a spot on the 2024 Olympic team. Her explosiveness, power, and form are exceptionally good at such a young age. Check her out for yourself. Click here to see Mia Brahe-Pedersen’s record-breaking 100m performance.
Girls Pole Vault: Hana Moll
Next up, but in no way the least, is the University of Washington’s Hana Moll, who recently became the 2024 NCAA Indoor Pole Vault Champion as a freshman (15-1). In 2023, Hana Moll became the first high school girl to officially clear 15 feet outdoors, breaking the previous national record (14-9 1/2) held by her twin sister, Amanda Moll, set just last year. Amanda was the first American high school girl to clear 15 feet (15-1-1/4) in an indoor competition. However, the NFSH does not recognize Amanda’s indoor vault as an official record.
In our 2023 U.S. High School Track And Field National Record Holders update, we featured Amanda as a co-cover image to the article. Unfortunately, Amanda, who is also a freshman on the Washington Huskies track team, is still suffering from a mental block due to a nasty fall that occurred at a pole vault competition during her senior year in high school. Undeniably, the dynamic sister duo is achieving groundbreaking feats in track and field, with much more to come.
Early into her first college outdoor season in 2024, Hana Moll has already vaulted 15-3, surpassing the automatic qualifying standard of 4.06 meters (15 feet 1.02 inches) needed to compete in the 2024 U.S. Olympic Trials. If she stays healthy, Hana has a good shot at making the American team headed to Paris, France, this summer.
Girls Discus: Emma Sralla
Flower Mound Marcus High School’s (TX) Emma Sralla tossed the discus 193-8 to smash Shelbi Vaughan’s previous record by two feet two inches. Sralla, who represents the nation of Sweden in international competition, is the reigning World Under-20 Discus Champion, claiming the title at the 2022 World Athletics Junior Championships. She is currently a freshman at Stanford University. For a freshman in college, making any nation’s Olympic team in a power and strength event like the discus would be a herculean accomplishment. But keep an eye out for Sralla doing big things as she matures.
Boys 3200 Meters: Simeon Birnbaum
While running for Rapid City Stevens High School (SD), Simeon Birnbaum set the new standard in the boys’ 3200-meter race at 8:34.10, besting German Fernandez’s previous mark by .13. Birnebaum is currently a freshman at Oregon specializing in the 1500 meters. Like strength and power events, distance events require a lot of physical maturing and competitive experience for one to come into one’s own, yet there are always exceptions to the rule.
Birnbaum is just getting underway in his first college outdoor season. The Automatic Olympic Trails qualifying time for the men’s 1500m is 3:37, with 3:40 as the minimum. This past week, Birnbaum ran 3:45.27 in his first outdoor meet. Qualifying times for the U.S. Olympic Trials end on June 9, 2024, so he has some time to get there.
We wish all these athletes good luck in their future endeavors and praise them for their hard work and efforts to set the ultimate standard of being the all-time best at what they do.
Here is a complete list of current U.S. high school track and field record holders for each event:
U.S. High School Track and Field National Records 2024 Update
BOYS | GIRLS |
---|---|
Sprints | Sprints |
100: MATTHEW BOLING, Houston Strake Jesuit, TX (2019)—10.13. | 100: MIA BRAHE-PEDERSEN (Lake Oswego, OR) at Eugene, OR —11.00 (2023). |
200: ROY MARTIN, Dallas Roosevelt, TX—20.13 (1985). | 200: ALLYSON FELIX, Los Angeles Baptist, CA—22.52 (2003). |
400: ALDRICH BAILEY, Mansfield Timberview, TX—45.19 (2012); MICHAEL NORMAN, Vista Murrieta, Murrieta, CA–45.19 (2015). Note: In 1982, Darrell Robinson, from Tacoma, Washington's Wilson H.S, ran 44.69 as a high school sprinter in a non-NFHS sanctioned contest. | 400: MONIQUE HENDERSON, San Diego Samuel F.B. Morse, CA—50.74 (2000). Shattered previous record by 2 seconds. |
Distance Runs | Distance Runs |
800: MICHAEL GRANVILLE, Bell Gardens, CA—1:46.45 (1996). | 800: ROISIN WILLIS, LaCrosse, WI—2:00.03 (2022). |
1600: ALAN WEBB, Reston South Lakes, VA—3:59.51 (2001). | 1600: ALEXA EFRAIMSON, Camas, WA—4:33.29 (2014). |
3200: SIMEON BIRNBAUM, (Rapid City Stevens) at Arcadia, CA8:34.10 (2023). | 3200: KATELYN TOUHY, Thiells North Rockland, NY—9:47.88 (2018). Broke previous record |
Hurdles | Hurdles |
110HH: DENNIS BRANTLEY, Houston Worthing, TX—13.10 (1980) manual time. CHRIS NELLOMS, Dayton Dunbar, OH—13.30 (1990) FAT. | 100HH: VASHTI THOMAS, San Jose Mt. Pleasant, CA—13.03 (2007). |
300IM: REGGIE WYATT, Riverside La Sierra, CA—35.02 (2009). | 300LH: LASHINDA DEMUS, Long Beach Wilson, CA—39.98 (2001). |
Relays | Relays |
4x100: FORT WORTH O.D. WYATT, TX (Milton Wesley, Michael Franklin, Montie Clopton, DeMario Wesley)—39.76 (1998). | 4x100: DESOTO, TX (JaEra Griffin, Jayla Hollis, Taylor Armstrong, Rosaline Effiong)—44.24 (2018). |
4x200: Conroe the Woodlands, TX (Jake Lanier, DeAngelo Alexander, Kesean Carter, Ethan Bonner) at Austin, TX, —1:23.25 (2018). | 4x200: LONG BEACH POLY, CA (Shana Solomon, Jasmine Lee, Shana Woods, Shalonda Solomon)—1:33.87 (2004). |
4x400: HAWTHORNE, CA (Michael Marsh, Michael Graham, Sean Kelly, Henry Thomas) —3:07.40 (1985). | 4X400: LONG BEACH POLY, CA (Shana Solomon, Dashanta Harris, Jasmine Lee, Shalonda Solomon)—3:35.49 (2004). |
4x800: WARRINGTON CENTRAL BUCKS SOUTH, PA (Jeffrey Dickson, David Manion, Matthew Poiesz, Thomas Mallon)—7:33.48 (2009). | 4x800: GROSSE POINTE SOUTH, MI (Kelsie Schwartz, Ersula Farrow, Haley Meier, Hannah Meier)—8:48.29 (2012). |
Field Events | Field Events |
Shot Put: MICHAEL CARTER, Dallas Jefferson, TX—77-00 (1979) Carter later bested this throw, heaving it 81-3 1/2 at the 1979 Golden West Invitational (see Interesting Record Notes above). | Shot Put: ALYSSA WILSON, Toms River Donovan Catholic, NJ—57-1 1/4 (2017). Demolishes previous record by over a foot. |
Discus: MASON FINLEY, Buena Vista, CO—236-6 (2009). | Discus: EMMA SRALLA (Flower Mound Marcus, TX) at Dallas, TX—193-8 (2023). |
Javelin: BILLY STANLEY, South Park, PA—246-9 (2012). | Javelin: MADISON WILTROUT, Connellsvile, PA—185-8 (2015). |
High Jump: VERNON TURNER, Yukon, OK —7-6 (2017). | High Jump: VASHTI CUNNINGHAM, Bishop Gorman, Las Vegas, NV—6- 4 1/2 (2015). |
Pole Vault: ARMAND DUPLANTIS, Lafayette, LA—19-5 1/2 (2018). It shatters the previous record by over a foot. | Pole Vault: HANA MOLL, (Olympia Capital) at Arcadia, CA—15-0 (2023). |
Long Jump: JAMES STALLWORTH, Tulane Union, CA—26-4 3/4 (1989). | Long Jump: KATHY McMILLAN, Raeford Hoke County, NC—22-1 3/4 (1976). |
Triple Jump: CHARLES MAYFIELD, Pasadena Muir, CA—52-10 1/2 (1980). | Triple Jump: JASMINE MOORE, Mansfield Lake Ridge, Austin, TX—44-10 (2019). |
Related Links
U.S. High School National Track and Field Records [2023]
U.S. High School Track & Field National Records: Interesting Facts and Notes